Skip to main content

Fleets

Wide Range Of Vehicle
To Meet Your Every Needs

Our fleet management system includes a wide range of trucks to cater for freight of all volumes, shapes, and sizes across the country.

We give you as many trucks as required for your freight without you having to commit to the heavy transport or worrying about its wear and tear.

1

Reduced Cost

Our fleet services help in capital reduction, repair cost reduction, maintenance cost reduction, and lowered administrative costs, too.
2

Catering All Needs

We are able to assist you. From transporting pallets of stick to factory equipment, our diverse set of truckloads and sizes ensure that we cater to customers of all needs.

Get A FREE Quote

Please select one or more of the following options below for pricing and information

    Select Fleet

    2 Axle Rigid Truck Maximum Length (metres) ≤ 12.5 Mass under GML (tonnes) 15 Mass under CML (tonnes) CML does not apply Mass under HML -Masterfreight Express | Fleet

    3 Axle Rigid Truck Maximum Length (metres) ≤ 12.5 Mass under GML (tonnes) 22.5 Mass under CML (tonnes) 23 Mass under HML -Masterfreight Express | Fleet

    4 Axle Rigid Truck Maximum Length (metres) ≤ 12.5 Mass under GML (tonnes) 26 Mass under CML (tonnes) 27 Mass under HML -Masterfreight Express | Fleet

    4 Axle Twinsteer Rigid Truck Maximum Length (metres) ≤ 12.5 Mass under GML (tonnes) 26.5 Mass under CML (tonnes) 27 Mass under HML -Masterfreight Express | Fleet

    5 Axle Twinsteer Rigid Truck Maximum Length (metres) ≤ 12.5 Mass under GML (tonnes) 30 Mass under CML (tonnes) 31 Mass under HML -Masterfreight Express | Fleet

    3 Axle Semitrailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 24 Mass under CML (tonnes) - Mass under HML -Masterfreight Express | Fleet

    4 Axle Semitrailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 31.5 Mass under CML (tonnes) 32 Mass under HML 32Masterfreight Express | Fleet

    5 Axle Semitrailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 35 Mass under CML (tonnes) 36 Mass under HML 37.5Masterfreight Express | Fleet

    5 Axle Semitrailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 39 Mass under CML (tonnes) 40 Mass under HML 40Masterfreight Express | Fleet

    6 Axle Semitrailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 42.5 Mass under CML (tonnes) 43.5 Mass under HML 45.5Masterfreight Express | Fleet

    2 Axle Truck and 2 Axle Dog Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 30 Mass under CML (tonnes) - Mass under HML -Masterfreight Express | Fleet

    2 Axle Truck and 2 Axle Pig Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 30 Mass under CML (tonnes) CML does not apply Mass under HML -Masterfreight Express | Fleet

    3 Axle Truck and 2 Axle Dog Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 40.5 Mass under CML (tonnes) 41 Mass under HML -Masterfreight Express | Fleet

    3 Axle Truck and 2 Axle Pig Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 37.5 Mass under CML (tonnes) CML does not apply Mass under HML -Masterfreight Express | Fleet

    3 Axle Truck and 3 Axle Dog Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 42.5 Mass under CML (tonnes) 43.5 Mass under HML -Masterfreight Express | Fleet

    3 Axle Truck and 3 Axle Pig Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 40.5 Mass under CML (tonnes) CML does not apply - Mass under HMLMasterfreight Express | Fleet

    3 Axle Truck and 4 Axle Dog Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 42.5 Mass under CML (tonnes) 43.5 Mass under HML -Masterfreight Express | Fleet

    4 Axle Truck and 3 Axle Dog Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 42.5 Mass under CML (tonnes) 43.5 Mass under HML -Masterfreight Express | Fleet

    4 Axle Truck and 4 Axle Dog Trailer Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 42.5 Mass under CML (tonnes) 43.5 Mass under HML -Masterfreight Express | Fleet

    7 Axle B-double Maximum Length (metres) ≤ 19.0 Mass under GML (tonnes) 55.5 Mass under CML (tonnes) 57 Mass under HML 57Masterfreight Express | Fleet

    8 Axle B-double Maximum Length (metres) ≤ 26.0 Mass under GML (tonnes) 59 Mass under CML (tonnes) 61 Mass under HML 62.5Masterfreight Express | Fleet

    8 Axle B-double Maximum Length (metres) ≤ 26.0 Mass under GML (tonnes) 59 Mass under CML (tonnes) 61 Mass under HML 62.5Masterfreight Express | Fleet

    9 Axle B-double Maximum Length (metres) ≤ 26.0 Mass under GML (tonnes) 62.5 Mass under CML (tonnes) 64.5 Mass under HML 68Masterfreight Express | Fleet

    9 Axle A-double Maximum Length (metres) ≤ 36.5 Mass under GML (tonnes) 72 Mass under CML (tonnes) 74 Mass under HML 74Masterfreight Express | Fleet

    11 Axle A-double Maximum Length (metres) ≤ 36.5 Mass under GML (tonnes) 79 Mass under CML (tonnes) 81 Mass under HML 85Masterfreight Express | Fleet

    12 Axle A-double Maximum Length (metres) ≤ 36.5 Mass under GML (tonnes) 82.5 Mass under CML (tonnes) 84.5 Mass under HML 90.5Masterfreight Express | Fleet

    12 Axle Modular B-triple Maximum Length (metres) ≤ 35.0 Mass under GML (tonnes) 82.5 Mass under CML (tonnes) 84.5 Mass under HML 90.5Masterfreight Express | Fleet

    12 Axle B-triple Maximum Length (metres) ≤ 36.5 Mass under GML (tonnes) 82.5 Mass under CML (tonnes) 84.5 Mass under HML 90.5Masterfreight Express | Fleet

    14 Axle AB-triple Maximum Length (metres) ≤ 36.5 Mass under GML (tonnes) 99 Mass under CML (tonnes) 101 Mass under HML 107.5Masterfreight Express | Fleet

    15 Axle AB-triple Maximum Length (metres) ≤ 36.5 Mass under GML (tonnes) 102.5 Mass under CML (tonnes) 104.5 Mass under HML 113Masterfreight Express | Fleet

    11 Axle Rigid Truck and 2 Dog Trailers Maximum Length (metres) ≤ 36.5 Mass under GML (tonnes) 88.5 Mass under CML (tonnes) 90.5 Mass under HML 91Masterfreight Express | Fleet

    16 Axle A-triple Maximum Length (metres) ≤ 53.5 Mass under GML (tonnes) 115.5 Mass under CML (tonnes) 117.5 Mass under HML 124.5Masterfreight Express | Fleet

    18 Axle A-triple Maximum Length (metres) ≤ 53.5 Mass under GML (tonnes) 122.5 Mass under CML (tonnes) 124.5 Mass under HML 135.5Masterfreight Express | Fleet

    15 Axle AB-triple Maximum Length (metres) ≤ 44.0 – Classified by the NHVR as Type 1 when L ≤ 36.5m Mass under GML (tonnes) 102.5 Mass under CML (tonnes) 104.5 Mass under HML 113Masterfreight Express | Fleet

    13 Axle Rigid Truck and 2 Dog Trailers Maximum Length (metres) ≤ 47.5 – Classified by the NHVR as Type 1 when L ≤ 36.5m Mass under GML (tonnes) 95.5 Mass under CML (tonnes) 97.5 Mass under HML 102Masterfreight Express | Fleet

    17 Axle BAB-Quad Maximum Length (metres) ≤ 53.5 Mass under GML (tonnes) 119 Mass under CML (tonnes) 121 Mass under HML 130Masterfreight Express | Fleet

    18 Axle BAB-Quad Maximum Length (metres) ≤ 53.5 Mass under GML (tonnes) 122.5 Mass under CML (tonnes) 124.5 Mass under HML 135.5Masterfreight Express | Fleet

    17 Axle ABB-Quad Maximum Length (metres) ≤ 53.5 Mass under GML (tonnes) 119 Mass under CML (tonnes) 121 Mass under HML 130Masterfreight Express | Fleet

    18 Axle ABB-Quad Maximum Length (metres) ≤ 53.5 Mass under GML (tonnes) 122.5 Mass under CML (tonnes) 124.5 Mass under HML 135.5Masterfreight Express | Fleet

    Please let us know any further information about your requirements


    Discuss Your Freight Requirements

    Feel free to send us a message about your freight requirements. We will get back to you within 24 hours.

    Fill in the details below and we will get back to you within 24 hours.

      quote
      Masterfreight Express | Fleet

        Location Details

        Package Details

        Contact Details